PI | Title | Founder | Beginning | End |
D. Robert Iskander | Full eye densitometry for understanding myopia epidemic | National Science Center (OPUS 23) | 1.02.2024 | 31.01.2027 |
Tomasz Walski | New look at red blood cell aging and eryptosis after using NIR photobiomodulation | National Science Center (SONATA 18) | 2.10.2023 | 1.10.2026 |
Agnieszka Uryga | AUTOMATIC: Analysis of the relationship between the autonomic nervous system and cerebral autoregulation using machine learning methods | National Science Center (SONATA 18) | 1.10.2023 | 1.10.2025 |
Agnieszka Kazimierska | Morphological analysis of arteriogenic waves of intracranial pressure and arterial pressure using deep learning methods | National Science Center (PRELUDIUM 21) | 1.06.2023 | 31.05.2025 |
Mateusz Rzycki | Modeling of bacterial microdomains for interactions with selected antimicrobials | National Science Center (PRELUDIUM 21) | 1.03.2023 | 28.02.2025 |
Igor Buzalewicz (consortium with Wrocław University of Environmental and Life Sciences) |
Multi-parametric phenotyping of bacteria and spatial structures formed by them | National Science Centre (OPUS 21) | 20.01.2022 | 19.01.2025 | Agnieszka Uryga | Development of algorithms and methods for processing biomedical signals to assess the activity of the autonomic nervous system in the time and frequency domain | National Science Centre (MINIATURA 5) | 3.11.2021 | 3.11.2022 |
Magdalena Przybyło (consortium of WUM with WUST) |
Delivery of immune-activators to phagocytic cells to achieve an anti-tumor response | National Science Centre (OPUS 20) | 2021 | 2025 |
Magdalena Kasprowicz | Development of brain compliance monitoring methods by means of intracranial pressure pulse waveform analysis in traumatic brain injury | National Science Centre (OPUS 18) | 1.10.2020 | 30.09.2023 |
Małgorzata Kotulska | Wyznaczenie wzorów interakcji krzyżowych między białkami amyloidowymi | National Science Centre (OPUS 18) | 1.09.2020 | 31.08.2024 |
D. Robert Iskander | Advanced modelling of the OCT speckle for assessing micro-structural corneal changes in glaucoma | National Science Centre (OPUS 15) | 1.02.2019 | 31.01.2022 |
Joanna Bauer | Photo/magnetic stimulated nanocargos for superior cancer treatments | H2020-MSCA-IF-2016 | 1.10.2018 | 30.09.2020 |
Marta Kopaczyńska | Molecular mechanism of action and therapeutic effect of 5-aza-2'-deoxycytidine and topoisomerase inhibitors combination in treatment of colorectal cancer Coordinator: Hirszfeld Institute of Immunology and Experimental Therapy, Polish Academy of Sciences |
National Science Centre (OPUS 13) | 9.03.2018 | 8.03.2022 |
D. Robert Iskander | Neural adaptation in human auditory cortex investigated with magnetoencephalography and advanced methods of statistical signal processing | German Academic Exchange Service | 1.01.2018 | 31.12.2019 |
Michał Placek | Analysis of biosignals in joint time-frequency domain | National Science Centre | 2.10.2017 | 1.10.2018 |
Cezary Sielużycki | Advancing methods of signal processing for magnetoencephalography | National Science Centre (POLONEZ 2), European Comission (MSCA) | 1.10.2017 | 30.09.2019 |
Dominik Drabik | Membrane micromechanics and its role in process of self-aggregation of membrane component | National Science Centre | 16.03.2017 | 15.03.2019 |
Alejandra Consejo Vaquero | Investigating changes in corneo-scleral topography as a consequence of contact lens wear | National Science Centre (PRELUDIUM 11) | 9.03.2017 | 8.03.2018 |
D. Robert Iskander | Premium on Horizon — financial resources for persons participating in the European Dry Eye Network Project | Ministry of Science and Higher Education | 11.11.2016 | 28.10.2019 |
Paweł Woźniak | Supporting protein tertiary structure modelling with contact sites prediction method | National Science Centre | 1.10.2016 | 30.09.2017 |
Sebastian Kraszewski | INNOvative antiSEPTic agents for a therapy with a broad spectrum of action | National Science Centre | 30.09.2016 | 29.09.2019 |
Maciej Bartuzel | The role of aberration dynamics in visual processes | National Science Centre | 7.03.2016 | 6.05.2018 |
Witold Dyrka | Formal linguistics for proteomics — modeling, analysis and hypotheses testing | National Science Centre | 15.02.2016 | 14.02.2019 |
Monika Danielewska | Prototype device for recording and analyzing ocular dicrotic pulse and early diagnosis of glaucoma | The National Centre for Research and Development | 1.01.2016 | 31.12.2018 |
D. Robert Iskander | Advanced imaging methods for modelling aging processes and the assessment of disease changes in glaucoma patients | National Science Centre | 22.09.2015 | 21.09.2018 |
Joanna Weżgowiec | Role of the selected anti-tumor agents transported by electropermeabilization to the drug-sensitive and drug-resistant cells in a process of proteins and cell membranes degradation | National Science Centre | 22.09.2015 | 21.12.2016 |
D. Robert Iskander | European Dry Eye Network — EDEN. Coordinator: Universitat de Valencia |
European Comission | 1.03.2015 | 28.02.2019 |
Alicja Wizert | Modeling realistic tear film structure including tear protein and analyzing its role in stability and biophysical properties of tear film lipid layer utilizing tool of molecular dynamics simulation | National Science Centre (PRELUDIUM 6) | 6.11.2014 | 5.02.2016 |
Magdalena Kasprowicz | Analysis of dynamic cerebral autoregulation in joint time-frequency domain | National Science Centre (SONATA BIS 3) | 29.05.2014 | 28.05.2018 |
Aleksandra Melińska | The fission mechanism of calcaneal bone tissue under uncontrolled stress conditions | National Science Centre (PRELUDIUM 5) | 16.04.2014 | 15.06.2016 |
Marta Kopaczyńska | Photoactive nanliposome-based formulation as a new strategy in photodynamic therapy of atherosclerotic plaque. Leader: WUST; partners: Wrocław Medical University, Hirszfeld Institute of Immunology and Experimental Therapy, Polish Academy of Sciences | National Science Centre (OPUS 5) | 20.03.2014 | 19.11.2017 |
Sebastian Kraszewski | Deactivation strategy of the sodium-dependent GLUcose transporter for Targeted Anticancer Therapy (GLU-TAT) | Foundation for Polish Science | 1.02.2014 | 31.12.2015 |
Marek Langner | Innovative liposomal technologies for application in anticancer therapies — LIDOX (DEMONSTRATOR+). Lider: Lipid Systems Wrocław |
The National Centre for Research and Development | 1.02.2014 | 31.03.2016 |
D. Robert Iskander | Aging Eye &mdash AGEYE. 7th FP, Marie Curie Action (ITN) | European Comission | 1.09.2013 | 31.08.2017 |
Halina Podbielska | Antibody-functionalised cardiovascular stents for improved biocompatibility and reduced restenosis — Epicstent | European Comission — 7th FP, Marie Curie Action | 1.04.2013 | 31.03.2017 |
Krystian Kubica | Modeling of cholesterol homeostasis | National Science Centre | 30.08.2012 | 29.08.2014 |
Monika Kurczyńska | The quality assessment of structural protein models based on Brownian Dynamics flow model and energetic models — correlation between different measures | Ministry of Science and Higher Education — A Diamond Grant | 29.05.2012 | 28.02.2017 |
Mirosław Kutyłowski | Biometric techniques and PKI in modern identification documents and in information systems protection. Leader: NiASK |
The National Centre for Research and Development | 28.12.2011 | 27.12.2013 |
Małgorzata Kotulska | Application of machine learning methods to predict contact sites in proteins | National Science Centre | 26.05.2011 | 25.12.2014 |
Marek Langner | Development of the method for the determination of the metal distribution in biological materials, which are released from implants | National Science Centre | 11.05.2011 | 10.05.2014 |
Magdalena Kasprowicz | Development of advanced methods for the assessment of cerebrovascular hemodynamics — supporting grant for the KOLUMB programme laureates returning to the country after finalizing foreign internships | Foundation for Polish Science | 19.04.2011 | 30.04.2012 |
Halina Podbielska, Igor Buzalewicz |
Application of light scattering analysis for identification of pathogenic bacteria colonies | Ministry of Science and Higher Education (SUPERVISORY) | 24.09.2010 | 23.09.2012 |
Wioletta Nowak | Development and experimental validation of the pupillary light reflex model that takes into account the activity of the the light-sensitive retinal ganglion cells and its applications to support the diagnosis of retinal pathologies | Ministry of Science and Higher Education | 18.06.2010 | 30.05.2015 |
Halina Podbielska, Elżbieta Szul-Pietrzak |
Examination of the influence of the cornea geometry and biomechanical properties after laser correction on intraocular pressure measured by tonometry | Ministry of Science and Higher Education (SUPERVISORY) | 28.04.2010 | 24.02.2013 |
Zbigniew Moroń | Problem of determination of 3D position and orientation in medical applications using low frequency magnetic field | Ministry of Science and Higher Education | 4.11.2009 | 3.11.2014 |
Małgorzata Kotulska, Witold Dyrka |
Structure prediction of a protein channel based on probabilistic formal grammars and continuous ion flow model | Ministry of Science and Higher Education (SUPERVISORY) | 23.10.2009 | 31.10.2011 |
Małgorzata Komorowska | Inhibition of coagulation system activation and systemic inflammatory response during extracorporeal respiration in an animal model. In cooperation with the Jagiellonian University Medical College and Professor Zbigniew Religa’s Cardiac Surgery Development Foundation |
Ministry of Science and Higher Education | 1.10.2009 | 30.09.2012 |
Halina Podbielska, Leon Czernielewski |
Towards light and photosensitizers dosimetry in PDD of cervix lesions on HeLA cells model | Ministry of Science and Higher Education (SUPERVISORY) | 29.04.2009 | 31.12.2012 |
Małgorzata Komorowska | Near-infrared radiation in the protection of blood cells in the extracorporeal blood circulation systems. WroVasc — Integrated Center for Cardiovascular Medicine |
European Comission | 1.01.2008 | 30.09.2015 |
Halina Podbielska, Katarzyna Wysocka |
Doped sol-gel nanoparticles and examination of their photophysical and biological properties | Ministry of Science and Higher Education (SUPERVISORY) | 10.10.2008 | 30.12.2012 |
Halina Podbielska | Electrically modified biomaterials surface &mdash BioelectricSurface | European Comission — 7th FP | 1.10.2008 | 30.09.2011 |
Małgorzata Komorowska | Rad-NIR, the method improving blood parameters during hemodialysis, transfusion, and storage | Lower Silesian Marshal's Office | 1.01.2008 | 31.12.2008 |
Małgorzata Kotulska | Electroporation of cells in a current-controlled mode | Ministry of Science and Higher Education | 26.02.2008 | 31.12.2009 |
Marek Langner | The development of liposomal platform for fluorescent nano-bio-sensors | Ministry of Science and Higher Education | 8.10.2007 | 7.10.2010 |